Key Stage 5 (16 to 18)

A Levels

  2018 2019 2020 CAGs 2021 TAGs 2022 2023
A*-A 11% 14% 21% 37% 13% 2%
A*-B 33% 35% 45% 65% 38% 21%
A*-C 63% 64% 78% 86% 69% 35%
A*-E 97% 93% 100% 100% 99% 97%
Progress 0.25 0 NA NA NA ^
English Progress SUPP SUPP NA NA NA ^
Mathematics Progress 0.71 0.50 NA NA NA ^
Retention 90% 87% NA NA 95% ^

^ Validated Data – Available in Feb

Level 3 BTEC

  2018 2019 2020 CAGs 2021 TAGs 2022 2023
D/DD+ 50% 24% 68% 64% 44% 27%
M/MM+ 90% 61% 92% 89% 72% 69%
P/PP+ 98% 95% 100% 96% 92% 97%
 

Key Stage 4 (GCSE)

Year 11 2017 2018 2019 2020 2021 2022 2023
Progress 8 Score +0.46 +0.15 +0.3 -0.16 0.14 -0.25 -0.56
Attainment 8 Score 48.4 41.5 44.2 33.62 44.56 43.5 41.47
Strong Basics 49% 30% 36% 32% 42% 45% 43%
EBacc 12% 12% 19% 9% 15% 53% 67%
Destinations (staying in education or entering employment) 89% 93% 97% NA 94% 94% 91% – provisional

Find out more about Progress 8 scores…