Quest Academy School in CroydonThe Quest Academy

Key Stage 5 (16 to 18)

A Levels

  2018 2019 2020 CAGs 2021 TAGs 2022 2023 2024 2025
A*-A 11% 14% 21% 37% 13% 2% 8% 10%
A*-B 33% 35% 45% 65% 38% 21% 26% 26%
A*-C 63% 64% 78% 86% 69% 35% 48% 62%
A*-E 97% 93% 100% 100% 99% 97% 96% 97%
Retention 90% 87% NA NA 95% 91% 94%

Level 3 BTEC

  2018 2019 2020 CAGs 2021 TAGs 2022 2023 2024 2025
D/DD+ 50% 24% 68% 64% 44% 27% 42% 36%
M/MM+ 90% 61% 92% 89% 72% 69% 85% 80%
P/PP+ 98% 95% 100% 96% 92% 97% 96% 93%
 

Key Stage 4 (GCSE)

Year 11 2017 2018 2019 2020 2021 2022 2023 2024 2025
Progress 8 Score +0.46 +0.15 +0.30 -0.16 0.14 -0.25 -0.56 -0.35 No KS2
Attainment 8 Score 48.4 41.5 44.2 33.6 44.5 43.5 41.4 43.7 37.0
Strong Basics (5+ in English and Maths) 49% 30% 36% 32% 42% 45% 43% 44% 23%
% of students entered for EBacc 12% 12% 19% 9% 15% 53% 67% 68% 54%
EBacc average point score (APS) 3.25 3.37 NA NA 3.87 3.78
Destinations (staying in education or entering employment) 89% 93% 97% NA 94% 94% 91% 93%

Find out more about Progress 8 scores…